Kapitalex
Austria
2025-09-19
1 Follower
0 on email list
€25 received for won competitions
FOLLOWDo you want to see open picks from Kapitalex on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Kapitalex has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
4 - 1 |
Profit:
24.95 |
Yield:
99.8% |
|
Period:
Last 20 weeks |
Win - Lose:
7 - 9 |
Profit:
-3.70 |
Yield:
-4.63% |
|
Period:
Total |
Win - Lose:
7 - 9 |
Profit:
-3.70 |
Yield:
-4.63% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-11-05 | 21:00 | Champions League | Manchester City vs Borussia Dortmund | Odds: 2.13 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-11-05 | 21:00 | Champions League | Ajax vs Galatasaray | Odds: 2.17 | Stake:5 EH | Pick: Away win |
| 2025-11-04 | 21:00 | Champions League | Liverpool vs Real Madrid | Odds: 2.72 | Stake:5 EH | Pick: Away win |
| 2025-11-04 | 21:00 | Champions League | Paris Saint Germain vs Bayern München | Odds: 2.81 | Stake:5 EH | Pick: Away win |
| 2025-11-04 | 21:00 | Champions League | Bodø/Glimt vs AS Monaco | Odds: 2.88 | Stake:5 EH | Pick: Away win |
| 2025-10-21 | 02:08 | MLB | Toronto Blue Jays vs Seattle Mariners | Odds: 1.57 | Stake:5 EH | Pick: Away win (HC +1.5) |
| 2025-10-21 | 01:02 | NFL | Detroit Lions vs Tampa Bay Buccaneers | Odds: 1.87 | Stake:5 EH | Pick: Over 52.5 Points |
| 2025-10-19 | 14:30 | Österreich Bundesliga | RB Salzburg vs Rheindorf Altach | Odds: 1.78 | Stake:5 EH | Pick: Home win |
| 2025-10-19 | 14:30 | Österreich Bundesliga | FC Blau-Weiß Linz vs Sturm Graz | Odds: 1.87 | Stake:5 EH | Pick: Away win |
| 2025-10-19 | 12:30 | Serie A | Como vs Juventus | Odds: 2.57 | Stake:5 EH | Pick: Team 2: Over 1.5 Goals |
| 2025-10-15 | 01:00 | NCAAF | Liberty Flames vs New Mexico State Aggies | Odds: 1.94 | Stake:5 EH | Pick: Home win (HC -10.5) |
| 2025-10-15 | 02:00 | NCAAF | Western Kentucky Hilltoppers vs Florida International Panthers | Odds: 1.91 | Stake:5 EH | Pick: Team 1: Over 33.5 Points |
| 2025-10-18 | 15:30 | 1. Bundesliga | 1. FC Köln vs Augsburg | Odds: 2.08 | Stake:5 EH | Pick: Home win |
| 2025-10-07 | 02:16 | NFL | Jacksonville Jaguars vs Kansas City Chiefs | Odds: 1.53 | Stake:5 EH | Pick: Away win |
| 2025-10-07 | 03:09 | MLB | Milwaukee Brewers vs Chicago Cubs | Odds: 1.98 | Stake:5 EH | Pick: Under 7.5 Runs |
| 2025-09-22 | 02:21 | NFL | New York Giants vs Kansas City Chiefs | Odds: 1.83 | Stake:5 EH | Pick: Away win (HC -5.5) |
* with 5 units as maximum