SirKingjo
Germany
2025-09-19
0 Followers
0 on email list
€0 received for won competitions
FOLLOWDo you want to see open picks from SirKingjo on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as SirKingjo has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
0 - 0 |
Profit:
0.00 |
Yield:
0% |
|
Period:
Last 20 weeks |
Win - Lose:
7 - 3 |
Profit:
1.15 |
Yield:
11.5% |
|
Period:
Total |
Win - Lose:
7 - 3 |
Profit:
1.15 |
Yield:
11.5% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-09-20 | 20:30 | 2. Bundesliga | 1. FC Nürnberg vs VfL Bochum | Odds: 1.56 | Stake:1 EH | Pick: Both teams to score: Yes |
| 2025-09-21 | 13:30 | 2. Bundesliga | Fortuna Düsseldorf vs SV Darmstadt 98 | Odds: 1.87 | Stake:1 EH | Pick: Head-to-head 1 |
| 2025-09-21 | 13:30 | 2. Bundesliga | Dynamo Dresden vs Hannover 96 | Odds: 1.76 | Stake:1 EH | Pick: Over 2.5 Goals |
| 2025-09-20 | 13:00 | 2. Bundesliga | 1. FC Magdeburg vs FC Schalke 04 | Odds: 1.66 | Stake:1 EH | Pick: Over 2.5 Goals |
| 2025-09-19 | 18:30 | 2. Bundesliga | 1. FC Kaiserslautern vs SC Preußen Münster | Odds: 1.70 | Stake:1 EH | Pick: Both teams to score: Yes |
| 2025-09-19 | 19:00 | 3. Liga | 1. FC Saarbrücken vs Schweinfurt | Odds: 1.56 | Stake:1 EH | Pick: Over 2.5 Goals |
| 2025-09-20 | 15:30 | 1. Bundesliga | Augsburg vs FSV Mainz 05 | Odds: 1.50 | Stake:1 EH | Pick: Double Chance 2X |
| 2025-09-20 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Bayern München | Odds: 1.52 | Stake:1 EH | Pick: Both teams to score: Yes |
| 2025-09-19 | 20:30 | 1. Bundesliga | VfB Stuttgart vs FC St. Pauli | Odds: 1.67 | Stake:1 EH | Pick: Both teams to score: Yes |
| 2025-09-19 | 18:30 | 2. Bundesliga | Arminia Bielefeld vs Greuther Fürth | Odds: 1.55 | Stake:1 EH | Pick: Over 2.5 Goals |
* with 5 units as maximum