Minagensalat47
Germany
2025-09-19
0 Followers
0 on email list
€0 received for won competitions
FOLLOWDo you want to see open picks from Minagensalat47 on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Minagensalat47 has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
0 - 0 |
Profit:
0.00 |
Yield:
0% |
|
Period:
Last 20 weeks |
Win - Lose:
6 - 5 |
Profit:
0.50 |
Yield:
1.43% |
|
Period:
Total |
Win - Lose:
6 - 5 |
Profit:
0.50 |
Yield:
1.43% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-10-01 | 21:00 | Champions League | AS Monaco vs Manchester City | Odds: 1.51 | Stake:3 EH | Pick: Away win |
| 2025-09-30 | 21:00 | Champions League | Galatasaray vs Liverpool | Odds: 1.68 | Stake:3 EH | Pick: Away win |
| 2025-09-30 | 21:00 | Champions League | Pafos FC vs Bayern München | Odds: 1.37 | Stake:5 EH | Pick: Away win (HC -1.5) |
| 2025-09-25 | 21:00 | Europa League | Aston Villa vs Bologna | Odds: 1.87 | Stake:3 EH | Pick: Home win |
| 2025-09-27 | 14:00 | 3. Liga | Schweinfurt vs Alemannia Aachen | Odds: 1.64 | Stake:4 EH | Pick: Head-to-head 2 |
| 2025-09-21 | 17:30 | 1. Bundesliga | Bayer Leverkusen vs Bor. M'gladbach | Odds: 2.48 | Stake:1 EH | Pick: Home win (HC -1.5) |
| 2025-09-21 | 20:11 | MLB | Chicago White Sox vs San Diego Padres | Odds: 1.59 | Stake:4 EH | Pick: Away win |
| 2025-09-21 | 16:15 | La Liga | Mallorca vs Atlético Madrid | Odds: 1.81 | Stake:3 EH | Pick: Away win |
| 2025-09-22 | 21:00 | Ligue 1 | Marseille vs Paris Saint Germain | Odds: 1.95 | Stake:3 EH | Pick: Away win |
| 2025-09-19 | 19:00 | 3. Liga | 1. FC Saarbrücken vs Schweinfurt | Odds: 1.50 | Stake:4 EH | Pick: Home win |
| 2025-09-20 | 00:41 | MLB | Cincinnati Reds vs Chicago Cubs | Odds: 2.06 | Stake:2 EH | Pick: Home win |
* with 5 units as maximum